Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rw
Jonathan Cheechoo R SJ 27 2500000 5 88 78 83 73 73 74 79 82 73 66 67 75 83 73 77
Graham Mink R SJ 28 462000* 1 57 58 61 60 60 57 62 52 60 61 56 67 58 59 62
Mike Grier R SJ 32 1775000 3 61 63 65 73 73 77 75 80 74 54 72 77 63 74 72
Milan Michalek R SJ 23 4333000 6 73 75 74 72 72 71 79 66 78 60 61 76 74 71 73
Center
Marcel Goc C SJ 24 775000 2 59 65 65 74 74 65 76 67 75 75 53 66 63 71 70
Patrick Marleau C SJ 27 6300000 3 82 82 83 72 73 69 90 85 80 75 79 75 82 71 80
Joe Thornton C SJ 28 7000000 4 87 97 92 75 76 67 78 78 70 80 81 88 92 72 83
Curtis Brown C SJ 31 700000 2 57 59 70 77 77 66 73 66 76 79 74 74 62 73 71
Lw
Devin Setoguchi L SJ 20 450000 3 69 62 77 63 65 60 74 55 72 55 51 53 68 62 66
Ryane Clowe L SJ 24 525000 2 72 64 71 68 70 74 67 64 59 57 48 75 69 70 67
Torrey Mitchell L SJ 22 450000* 2 61 60 64 70 70 75 70 64 73 61 45 60 61 71 66
Joe Pavelski L SJ 23 450000 3 70 80 72 64 65 64 70 57 76 71 47 67 74 64 68
Defense
Kyle McLaren D SJ 30 2500000 3 49 39 41 77 78 84 72 78 55 62 78 85 43 79 71
Marc-Édouard Vlasic D SJ 20 450000 3 55 57 59 73 71 66 71 73 73 51 54 67 57 70 67
Sandis Ozolinsh D SJ 35 650000 1 72 75 75 66 66 61 84 70 70 54 64 71 74 64 73
Brian Campbell D SJ 28 1250000 2 80 75 70 78 78 70 78 70 82 54 64 72 75 75 74
Craig Rivet D SJ 32 3500000 4 60 60 64 75 77 78 72 86 56 67 77 75 61 76 73
Matt Carle D SJ 22 1500000 5 68 68 70 75 71 66 76 80 67 53 53 72 68 70 71
Goaler
Dmitri Pätzold G SJ 24 545000 1 66 64 62 64 63 65 72 57 79 65 54 62 64 64 66
Evgeny Nabokov G SJ 32 5000000 4 80 78 71 79 79 80 76 83 75 69 70 74 76 79 78
Farm Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
John Laliberte R CLE 24 135000* 1 47 55 52 44 47 45 57 66 75 47 46 44 51 45 55
Ashton Rome R CLE 21 135000* 2 46 45 44 45 45 46 48 48 64 39 44 50 45 45 52
Jonathan Tremblay R CLE 23 139500* 2 20 27 31 59 57 65 55 69 15 47 40 74 26 60 52
Riley Armstrong R CLE 22 148500* 1 45 46 44 57 56 56 59 49 58 52 48 58 45 56 56
Mike Morris R CLE 24 150000* 3 54 52 54 37 37 29 52 39 75 45 38 40 53 34 53
Center
Tom Cavanagh C CLE 25 157500* 1 49 55 49 56 54 54 63 69 71 61 48 55 51 54 59
Mike Iggulden C CLE 24 255000* 1 57 57 56 44 46 46 60 60 69 58 47 59 56 45 57
Josh Prudden C CLE 27 135000* 1 47 58 42 46 48 41 64 65 45 49 45 43 49 45 52
Craig Valette C CLE 24 450000 1 40 36 39 50 45 45 69 59 37 39 56 47 38 46 51
Logan Couture C CLE 18 135000* 3 51 55 54 49 50 51 56 50 52 58 55 51 53 50 60
LW
Lukas Kaspar L CLE 21 255000* 2 54 49 54 56 54 55 65 66 60 42 49 55 52 55 60
Tomas Plihal L CLE 24 148500* 1 54 56 59 47 47 45 62 61 76 48 40 51 56 46 58
Tyler McGregor L CLE 24 135000* 1 46 47 47 42 43 41 53 49 85 42 45 41 46 42 52
Pat Rissmiller L CLE 28 495000 2 61 71 67 66 68 73 74 60 74 71 52 72 66 69 70
Jamie McGinn L CLE 19 225000* 3 43 42 40 44 43 42 50 58 55 43 53 53 41 43 52
Defense
Brad Norton D CLE 32 195000* 1 33 33 33 67 67 77 67 83 37 51 72 79 33 70 63
Brad Staubitz D CLE 23 140250* 2 29 35 31 46 46 48 51 52 35 33 37 54 31 46 45
Derek Joslin D CLE 20 150000* 3 38 43 41 43 46 43 50 58 71 36 51 49 40 44 53
Doug Murray D CLE 27 150000* 3 49 45 46 69 69 78 66 62 60 54 55 75 46 72 63
Patrick Traverse D CLE 33 165000* 2 41 48 43 63 64 62 74 79 79 54 53 64 44 63 62
Brennan Evans D CLE 25 148500* 1 28 26 27 61 59 63 59 62 32 59 49 67 27 61 52
Christian Ehrhoff D CLE 25 800000 2 63 64 64 75 75 67 78 70 73 50 52 72 63 72 69
Aaron Power D CLE 25 135000* 2 40 40 44 45 55 53 54 50 42 53 47 55 41 51 50
Ed Campbell D CLE 32 450000 1 19 29 28 57 48 60 63 66 28 25 48 70 25 55 47
Dan Spang D CLE 24 135000* 2 29 23 18 35 49 45 33 48 59 20 33 40 23 43 41
Goaler
Thomas Greiss G CLE 21 135000* 3 51 48 46 50 51 53 57 50 77 47 49 53 48 51 56
Taylor Dakers G CLE 20 135000* 3 42 43 40 43 44 43 50 45 71 47 51 47 41 43 53
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Center
Nick Bonino C JNR 18 450000* 0 D D D D D- D C- D C D D D D D- C-
Steven Zalewski C AMA 21 450000* 0 D D D D D D D C- B- D D D D D C-
Patrick Zackrisson C AMA 20 450000* 0 D D D D D D- C- D B- D D D D D- C-
LW
Tony Lucia L AMA 20 450000 0 D- D D D- D D D D C D D D- D D D
P.J. Fenton L AMA 22 450000 0 D- D- D- D D- D- D C- C- D- D D D- D- D
Kai Hospelt L AMA 22 450000* 0 D- D- D- F D- F C D D- D- F D- D- F D
John McCarthy L AMA 21 450000* 0 D- D- D- D D D- D D B- D- D- D D- D- D
Frazer McLaren L JNR 19 600000* 0 D- D- D- D D C- D D C- F C- C- D- D D
Defense
Ty Wishart D JNR 19 800000 0 D- D- D- C- C- C- C- C C D- C- C- D- C- C-
Nick Petrecki D JNR 18 450000* 0 D- D- D C- C- C C- C C- D- C- C D- C- C-
Justin Braun D AMA 20 450000* 0 F D- D- D D D C- C- C F D D D- D D
James DeLory D JNR 19 450000* 0 D- D- D- D D D D C D F- C- C- D- D D
Christian Jensen D AMA 21 450000* 0 D- D- D- D- D D- D D C F D- D- D- D- D
David MacDonald D AMA 22 450000* 0 D- D- D- D D D D C- C F D D D- D D
Goaler
Tyson Sexsmith G JNR 18 850000* 0 C- C- D C- C- C- C D B- D- C- D D C- C-
Alex Stalock G AMA 20 500000* 0 D D D- D D D D D B- D C- D D D C-
Timo Pielmeier G JNR 18 450000* 0 D D D D D D C- D C D D D- D D C-
Derek MacIntyre G AMA 21 450000* 0 D D- D- D D- D D D B- D- D- D D- D D